Current group courses
English
Course | Subject matter/content | Level | Start/ entry date | Course days/times | Course information | |
| Anfängerkurs | General English | A1|1 | from 2 enrolments | Friday 12.05-13.05 | More >> | |
| Anfängerkurs | General English | A1|1 | from 2 enrolments | Friday 10.50-11.50 | More >> | |
| Anfängerkurs | General English | A1|1 | from 3 enrolments | Monday 16.40-18.10 | More >> | |
| Anfängerkurs | General English | A1|1 | from 3 enrolments | Thursday 18.20-19.50 | More >> | |
| Anfängerkurs | General English | A1|1 | from 5 enrolments | Tuesday 18.20-19.50 | More >> | |
| Anfängerkurs | General English | A1|1 | from 2 enrolments | Monday 10.30-11.30 | More >> | |
| M-Bettles | General English | A1|2 | anytime | Tuesday 16.40-18.10 | More >> | |
| E-Maryland | General English | A1|2 | from 2 enrolments | Wednesday 10.05-11.05 | More >> | |
| M-Ashdown Forest | General English | A2 |1 | anytime | Thursday 16.40-18.10 | More >> | |
| M-Digby | General English | A2 |1 | anytime | Tuesday 16.00-17.30 | More >> | |
| M-Fitzgerald | General English | A2 |1 | anytime | Monday 16.40-18.10 | More >> | |
| M-Millburn | General English | A2 |1 | anytime | Tuesday 20.00-21.30 | More >> | |
| M-Whiskey Gap | General English | A2 |1 | anytime | Monday 18.20-19.50 | More >> | |
| E-Limerick | General English | A2 |1 | anytime | Wednesday 11.10-12.10 | More >> | |
| M-Short Hills | General English | A2 |1 | anytime | Monday 18.20-19.50 | More >> | |
| E-Wall Street Business A2 | Business English | A2 |1 | anytime depending on ava | Friday 13.15-14.15 | More >> | |
| Sommerkurs | General English | A2 |1 | 09.07.2012 | Monday to Friday 10.40-12.10 | More >> | |
| M-Edmonton | General English | A2 |2 | anytime | Thursday 16.40-18.10 | More >> | |
| E-Muskola | General English | A2 |2 | anytime | Tuesday 10.30-11.30 | More >> | |
| E-Hamilton 90 | General English | A2 |2 | anytime | Thursday 14.00-15.30 | More >> | |
| E-Milk River | General English | A2 |2 | anytime | Monday 20.00-21.00 | More >> | |
| M-Pasadena | General English | A2 |2 | anytime | Wednesday 16.40-18.10 | More >> | |
| E-Birmingham | General English | A2 |2 | anytime | Friday 10.55-11.55 | More >> | |
| E-Portland | General English | A2 |2 | anytime | Monday 14.00-15.00 | More >> | |
| Peace River | General English | A2 |2 | anytime | Wednesday 18.20-19.50 | More >> | |
| E-Chicago | General English | B1 |1 | anytime | Wednesday 09.00-10.00 | More >> | |
| E-Rock Springs | General English | B1 |1 | anytime | Monday 13.00-14.00 | More >> | |
| E-BusinessB1 | Business English | B1 |1 | anytime depending on ava | Friday 17.15-18.15 | More >> | |
| Athabsaca/Split | General English | B1 |1 | anytime | Monday 18.20-19.50 | More >> | |
| Athabasca | General English | B1 |1 | anytime | Monday 18.20-19.50 | More >> | |
| M-Notting Hill | General English | B1 |1 | anytime | Thursday 18.20-19.50 | More >> | |
| E-CheyenneSplit | General English | B1 |1 | anytime | Monday 09.50-10.50 | More >> | |
| E-New York | General English | B1 |1 | anytime | Monday 20.00-21.00 | More >> | |
| E-Forest Row | General English | B1 |2 | anytime depending on ava | Wednesday 12.30-13.30 | More >> | |
| E-Honolulu | General English | B1 |2 | anytime | Tuesday 12.20-13.20 | More >> | |
| BEC Preliminary | Diploma course | B1 |2 | 01.08.2012 | Wednesday 12.05-13.05 | More >> | |
| BEC Preliminary | Diploma course | B1 |2 | 01.08.2012 | Tuesday 17.10-18.10 | More >> | |
| PET | Diploma course | B1 |2 | from 2 enrolments | auf Anfrage | More >> | |
| M-Arlington | General English | B1 |2 | anytime | Monday 18.20-19.50 | More >> | |
| E-Cheyenne | General English | B1 |2 | anytime | Monday 08.45-09.45 | More >> | |
| Margaret River | General English | B1 |2 | anytime | Monday 16.40-18.10 | More >> | |
| M-Ocean Falls | General English | B1 |2 | anytime | Thursday 16.40-18.10 | More >> | |
| Rockingham | General English | B1 |2 | anytime | Tuesday 18.20-19.50 | More >> | |
| Perth | General English | B1 |3 | anytime | Wednesday 16.40-18.10 | More >> | |
| M-Dallas | General English | B1 |3 | anytime | Thursday 18.20-19.50 | More >> | |
| E-Accrington | General English | B1 |3 | anytime | Friday 12.00-13.00 | More >> | |
| E-Halifax | General English | B2 |1 | anytime | Friday 12.30-13.30 | More >> | |
| Quebec | General English | B2 |1 | anytime | Monday 18.20-19.50 | More >> | |
| E-Potomac | General English | B2 |1 | anytime | Friday 12.00-13.00 | More >> | |
| Winnipeg | General English | B2 |1 | anytime | Wednesday 18.20-19.50 | More >> | |
| E-Newmarket | Business English | B2 |1 | anytime depending on ava | Friday 12.15-13.15 | More >> | |
| M-Arizona | General English | B2 |2 | anytime | Tuesday 12.10-13.40 | More >> | |
| Ottawa | General English | B2 |2 | anytime | Thursday 18.20-19.50 | More >> | |
| FCE | Diploma course | B2 |2 | on request | Thursday 18.20.19.50 | More >> | |
| FCE | Diploma course | B2 |2 | on request | Wednesday 17.10-18.10 | More >> | |
| FCE | Diploma course | B2 |2 | Aug 12 | Wednesday 17.10-18.10 | More >> | |
| FCE | Diploma course | B2 |2 | Aug 12 | Wednesday 12.20-13.20 | More >> | |
| BEC Vantage | Diploma course | B2 |2 | on request | Tuesday 18.20-19.50 | More >> | |
| BEC Vantage | Diploma course | B2 |2 | Aug 12 | Wednesday 11.00-12.00 | More >> | |
| BEC Vantage | Diploma course | B2 |2 | Aug 12 | Monday 12.00-13.00 | More >> | |
| BEC Vantage | Diploma course | B2 |2 | on request | Friday 12.30-13.30 | More >> | |
| M-San Diego | General English | B2 |3 | anytime | Thursday 16.40-18.10 | More >> | |
| ICFE | Diploma course | B2 |3 | from 2 enrolments. | Wednesday 12.45-13.45 | More >> | |
| Oklahoma | General English | C1 |1 | anytime | Tuesday 18.20-19.50 | More >> | |
| IELTS | Diploma course | C1 |1 | on request | Tuesday 18.20-19.50 | More >> | |
| IELTS | Diploma course | C1 |1 | on request | Wednesday 18.20-19.50 | More >> | |
| IELTS | Diploma course | C1 |1 | 01.08.2012 | Thursday 18.20-19.50 | More >> | |
| ILEC | Diploma course | C1 |1 | from 2 enrolments | Tuesday 17.10-18.10 | More >> | |
| Goodland | General English | C1 |2 | anytime | Wednesday 18.15-19.45 | More >> | |
| M-Colorado | General English | C1 |2 | anytime | Thursday 16.40-18.10 | More >> | |
| Mini-E3 | Business English | C1 |2 | anytime depending on ava | Monday 12.00-13.00 | More >> | |
| CAE | Diploma course | C1 |2 | on request | Wednesday 12.00-13.00 | More >> | |
| CAE | Diploma course | C1 |2 | Aug 12 | Wednesday 18.20-19.50 | More >> | |
| CAE | Diploma course | C1 |2 | Aug 12 | Monday 13.10-14.10 | More >> | |
| CAE | Diploma course | C1 |2 | on request | Monday 17.10-18.10 | More >> | |
| CAE | Diploma course | C1 |2 | o | Monday 18.20-19.50 | More >> | |
| BEC Higher | Diploma course | C1 |2 | on request | Friday 12.20-13.20 | More >> | |
| BEC Higher | Diploma course | C1 |2 | Aug 12 | Monday 17.10-18.10 | More >> | |
| E-Louisiana | General English | C1 |2 | anytime | Monday 12.30-13.30 | More >> | |
| Charlotte | General English | C1 |2 | anytime | Monday 16.40-18.10 | More >> | |
| CPE | Diploma course | C2 |2 | Aug 12 | Thursday 18.20-19.50 | More >> | |
| CPE | Diploma course | C2 |2 | on request | Thursday 18.20-19.50 | More >> | |
| Further courses? For groups as small as two, we will start a new course. Phone: 031 313 15 15 | ||||||
If you can't find the course you want in the list above, we would be happy to discuss matters with you personally and see how we can help. Just call us or click here: Language courses>> Diploma courses>>